1D Results | ||||
---|---|---|---|---|
1 | JR Sullivan / Jesse James Stover | Hattiesburg, MS | 15.131 | $575.40 |
2 | Crystal Steele / Suchadiamond Image | Vilonia, AR | 15.261 | $431.55 |
3 | James Barnes / Cash Not Corona | Crossett, AR | 15.279 | $359.63 |
4 | Jennifer Barron / A Jazzed Up Deal | Trenton, TN | 15.401 | $287.70 |
5 | Quay Eaves / Bank On Arnold | Louisville, MS | 15.409 | $239.75 |
6 | Royena Clifton / All By My Lonesome | Emony, TX | 15.415 | $191.80 |
7 | Michelle West / JL Treasured Smash | Henryetta, OK | 15.433 | $167.83 |
8 | Cheryle Laws / Gem Dandy Bullion | Forrest City, AR | 15.462 | $143.85 |
9 | Mollie Watlington / Blaire Bears Diablo | Texarkana, TX | 15.466 | -- |
10 | Laurie Cooper / Raisen Honor | Humboldt, TN | 15.477 | -- |
11 | Maria Bextermueller / Red Pepa Jet | Cabot, AR | 15.489 | -- |
12 | Grant Patterson / Blue Ribbon Brownie | Chapel Hill, TN | 15.503 | -- |
13 | Quay Eaves / Buds To You | Louisville, MS | 15.520 | -- |
14 | Dusty Pike / Fortunes Fanny | Caruthersville, MO | 15.533 | -- |
15 | JR Sullivan / BW Tees Dasher | Hattiesburg, MS | 15.557 | -- |
16 | Kim Matthews / Spinemfastwincash | Wynne, AR | 15.575 | -- |
17 | Erika Bittinger / Packin Six Strings | Pearcy, AR | 15.577 | -- |
18 | Katy Strange / Fuegi (Strange) | Kilgore, TX | 15.581 | -- |
2D Results | ||||
1 | Jax Johnson / Shakems French Queen | Jonesboro, AR | 15.645 | $493.20 |
2 | Kalea Hogg / Firewater Cool Eyes | Greenbrier, AR | 15.671 | $369.90 |
3 | Lanea Bittinger / Aprils Unikia Dazzler | Pearcy, AR | 15.675 | $308.25 |
4 | Quay Eaves / KVS Call Me Imp | Louisville, MS | 15.676 | $226.05 |
4 | Maggie Wright / DA Touch of Steady | DeKalb, TX | 15.676 | $226.05 |
6 | Danita Ford / TWP Sundance | Hallsville, TX | 15.694 | $164.40 |
7 | Bobbie Jo Barber / Wired Aces | Fouke, AR | 15.721 | $143.85 |
8 | Maggie Watlington / Layla (Watlington) | Texarkana, TX | 15.730 | $123.30 |
9 | Katie Roberts / Elsies Blackhawk | Russellville, AR | 15.735 | -- |
10 | Ashton Luck / PC Frenchmans Cash | Beebe, AR | 15.750 | -- |
11 | Ara Bourne / Gus (Bourne) | Henryetta, OK | 15.770 | -- |
12 | Taycie Matthews / Cruisin Cowboy | Wynne, AR | 15.784 | -- |
13 | Chris Martin / DH Pretty Sal | Brooksten, TX | 15.808 | -- |
14 | Maria Bextermueller / Lucky Dan Pine | Cabot, AR | 15.821 | -- |
15 | Tammy Campbell / Tangos Extra Cash | Heber Springs, AR | 15.828 | -- |
16 | Tammy Crowder / Glimmer N Glamour | Austin, AR | 15.852 | -- |
17 | Donna Martin / Judys Oklahoma Fuel | Morrilton, AR | 15.858 | -- |
18 | Gail Thomas / On The Money Native | Crossett, AR | 15.864 | -- |
19 | Julie Bailey / Hired Double Cross | Suphur Springs, TX | 15.866 | -- |
20 | Tena Spencer / Shakem Up Daddy | Russellville, AR | 15.876 | -- |
21 | Lanea Bittinger / Smashing Johnny | Pearcy, AR | 15.881 | -- |
22 | Rachel Matheson / Patriotic Sailor | Winthrop, AR | 15.885 | -- |
23 | Bailey Williams / Smooth Cool Boogie | Morrilton, AR | 15.892 | -- |
24 | Patsy Akin / High Grey | Texarkana, AR | 15.912 | -- |
25 | Dee Ratliff / Rtuff Judge | Judsonia, AR | 15.917 | -- |
26 | Kelsey Ward / Koda (Ward) | Newhope, AR | 15.944 | -- |
27 | Taylor Zimmerman / Arpege Special | Haynesville, LA | 15.970 | -- |
28 | Tammy Crowder / Frenchmans Dream Date | Austin, AR | 15.984 | -- |
29 | Jodi Carney / Sevinup N Firewater | Mtn Home, AR | 15.988 | -- |
30 | Marlena Williams / Silver Times | Morrilton, AR | 15.994 | -- |
31 | Mackenzie Adkins / T-Bone (Adkins) | Texarkana, AR | 15.997 | -- |
32 | Samantha Matthews / Fancy (Matthews) | Wynne, AR | 15.998 | -- |
33 | Emily Brockinton / Lady Revin By U | Jacksonville, AR | 16.016 | -- |
34 | Jessica Johnston / Virginia (Johnston) | Cleveland, AR | 16.017 | -- |
35 | Joan Clement / PC Frenchmans Desire | Royal, AR | 16.026 | -- |
36 | Linda France / Chasin Charge | Pocola, OK | 16.033 | -- |
37 | Bailey Williams / Sheza Triple Chick | Morrilton, AR | 16.039 | -- |
37 | Christine Cotty / Ty (Cotty) | Doyline, LA | 16.039 | -- |
39 | Emily Williams / Sharps Little Yami | Beebe, AR | 16.056 | -- |
40 | Polly Hunter / Turn Em on the Greene | Magnolia, AR | 16.058 | -- |
41 | Dene Culley / Kramer's A Dandy | Haworth, OK | 16.076 | -- |
42 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 16.092 | -- |
42 | Brooke Bailey / Janey (Bailey) | Sulphur Springs, TX | 16.092 | -- |
44 | Lindsey Cole / This Sinners A Winner | Little Rock, AR | 16.117 | -- |
45 | Katy Strange / Cashy (Strange) | Kilgore, TX | 16.124 | -- |
3D Results | ||||
1 | Julie Bailey / K.M. Winnie Bronson | Suphur Springs, TX | 16.154 | $328.80 |
2 | Kenzie Baxter / Jets Doc Cube | Belleville, AR | 16.172 | $226.05 |
2 | Sheryl Hammonds / TCS Runaway Bay | New Boston, TX | 16.172 | $226.05 |
4 | Maureen VanWinkle / Cash on the Run | Maynard, AR | 16.175 | $164.40 |
5 | Christina Cole / Bully's Choice | Benton, AR | 16.178 | $123.30 |
5 | Jax Johnson / Bullys Burnell | Jonesboro, AR | 16.178 | $123.30 |
7 | Carol Harrington / Doc (Harrington) | DeKalb, TX | 16.183 | $95.90 |
8 | Elisabeth Ragsdale / Taycie's Party | Wheatley, AR | 16.203 | $82.20 |
9 | Sabrina Williams / Amber's Dandy | Beebe, AR | 16.205 | -- |
10 | Jena Taylor / Pretty Boy Wayko | Russellville, AR | 16.218 | -- |
10 | Donna Hodges / Tulla (Hodges) | Omaha, TX | 16.218 | -- |
12 | Emilie Veillette / Cindy (Veillette) | 16.222 | -- | |
13 | Daylee Barrom / Two Socks | Millington, TN | 16.227 | -- |
14 | Stacie Johnson / Genuine Revenge | New Boston, TX | 16.233 | -- |
15 | Josh Andrews / J.D. (Andrews) | Greenbrier, AR | 16.236 | -- |
16 | Sam Ratliff / Last Wish | Judsonia, AR | 16.239 | -- |
17 | Dee Ratliff / Scotty (Ratliff) | Judsonia, AR | 16.280 | -- |
18 | Amanda Brooke Smith / Dynamic Denver | Munford, TN | 16.289 | -- |
19 | Pam Jacks / Ten O Seven | Lufkin, TX | 16.290 | -- |
20 | Pam Jacks / Specialor | Lufkin, TX | 16.321 | -- |
21 | Donna Hodges / DH River Cline | Omaha, TX | 16.328 | -- |
22 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 16.336 | -- |
23 | Pamela McCormick / Oakie's Cat | Ozark, AR | 16.358 | -- |
24 | Jason Eagle / SimplyADashTaFame | Ward, AR | 16.364 | -- |
25 | Pam Jacks / Call Me Freckle Dash | Lufkin, TX | 16.367 | -- |
26 | Tena Spencer / Assure Mea Corona | Russellville, AR | 16.380 | -- |
26 | Maddie Johnson / Convincing Sizzle | New Boston, TX | 16.380 | -- |
28 | Debbie Hancock / Jet Chasin Alibi | Greenbrier, AR | 16.381 | -- |
29 | Debbie Owen / Gaddis Candyman | Star City, AR | 16.405 | -- |
30 | Breanna Willard / Tru Lia Mark | Etta, MS | 16.445 | -- |
31 | Sheryl Hammonds / DJ Chico Lena Katie | New Boston, TX | 16.478 | -- |
32 | Alli Johnson / Smoke's Scotch RRR | Maumelle, AR | 16.488 | -- |
33 | Susan Lousberg / Trevs Special Trick | Mt Pleasant, TX | 16.527 | -- |
34 | Dusty Pike / Hot Diggity Dog | Caruthersville, MO | 16.547 | -- |
35 | Vicki Eaton / Colonel Diamond Bars | Hodgen, OK | 16.557 | -- |
35 | Alli Johnson / Tic Toc Wonder | Maumelle, AR | 16.557 | -- |
37 | Michelle Staggs / Kims Sharp Banjo | Little Rock, AR | 16.562 | -- |
38 | Madison Adams / TP Pacific Brave | Harrisburg, AR | 16.598 | -- |
39 | Leslie Cole / Memphis (Cole) | Little Rock, AR | 16.624 | -- |
40 | Manda Ham / Kenos Sand Storm | Mena, AR | 16.646 | -- |
41 | Darren Boyce / Rios Sugar Shake | Beebe, AR | 16.656 | -- |
42 | Amy Moore / Ike's Baby | Long Branch, TX | 16.684 | -- |
43 | Destiny Jennings / Teaser (Jennings) | Sulphur Rock, AR | 16.708 | -- |
44 | Holly Hasty / Suns Showman | Jefferson, TX | 16.730 | -- |
45 | Amanda Brooke Smith / Tanessee Sancho | Munford, TN | 16.736 | -- |
46 | Polly Hunter / Eye Got to Dash | Magnolia, AR | 16.774 | -- |
47 | Daylee Barrom / Steele's City Feet | Millington, TN | 16.777 | -- |
48 | Marlena Williams / Catch This Flight | Morrilton, AR | 16.783 | -- |
49 | Samantha Matthews / Kit Cat (Matthews) | Wynne, AR | 16.796 | -- |
50 | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.901 | -- |
51 | Rhonda Henderson / Babys Little Toot | Mountain Home, AR | 16.906 | -- |
52 | Kimberleigh Waters / Jetalong Lil Norfleet | Mayflower, AR | 16.967 | -- |
53 | Chris Martin / Ham (Martin) | Brooksten, TX | 16.980 | -- |
54 | Donna Hodges / Perks N Hand | Omaha, TX | 17.044 | -- |
55 | Carol Kinder / Rosie's Hi View | Black Rock, AR | 17.053 | -- |
56 | Patti Moore / Vinny (Moore) | Texarkana, TX | 17.072 | -- |
57 | Mollie Watlington / Thelma (Watlington) | Texarkana, TX | 17.099 | -- |
58 | LeAnne Haley / Turbo Tonto | Atoka, TN | 17.108 | -- |
59 | Christal Sutton / Dynamite Chief | Texarkana, TX | 17.129 | -- |
60 | Stefanie Ray / Strider (Ray) | Jacksonville, TX | 17.130 | -- |
60 | Nick Mathews / Vittoros Encounter | Mabelvale, AR | 17.130 | -- |
4D Results | ||||
1 | Tammie Wilkins / VF Gold Dust | Ozark, AR | 17.132 | $246.60 |
2 | Rhonda Henderson / Outlaws Itchin To Win | Mountain Home, AR | 17.156 | $184.95 |
3 | Janna Presilla / Desert Honor | Bloomburg, TX | 17.206 | $154.13 |
4 | James Barnes / Im Flittin to Split | Crossett, AR | 17.318 | $123.30 |
5 | Billie Ruth Hankins / Spot Kicker | Linden, TX | 17.359 | $102.75 |
6 | Pam Fannin / Fuel King | Texarkana, TX | 17.503 | $82.20 |
7 | Darren Boyce / Zans Two Eyed Huck | Beebe, AR | 17.524 | $71.93 |
8 | Brenda Agnew / Mister JB Ima Firewater | Tenaha, TX | 17.529 | $61.65 |
9 | Royena Clifton / Tex (Clifton) | Emony, TX | 17.585 | -- |
10 | April Murphy / Macaroni (Murphy) | Jonesboro, AR | 17.796 | -- |
11 | Ava Clair Johnson / Sam (A. Johnson) | Jonesboro, AR | 17.927 | -- |
12 | Vivian Hickman / Happy Brigadier 105 | Malvern, AR | 18.165 | -- |
13 | Eva Marie Daughhetee / Ima Tinhorn Doc Lady | Proctor, AR | 18.194 | -- |
14 | Kylie Bauer / Lacy (Bauer) | Humboldt, TN | 18.339 | -- |
15 | Rene Mitchell / Louton Red Redeemer | Pine Bluff, AR | 18.757 | -- |
16 | Mary Ann May / Dudes Fancy Belle | Rose Bud, AR | 19.788 | -- |
17 | Isabelle Johnson / Billy (I. Johnson) | New Boston, TX | 60.396 | -- |
Penalties/No Times/Scratches | ||||
n/a | Laurie Cooper / Perks Panita | Humboldt, TN | 14.943+5 | -- |
n/a | Emily Morris / Hot Rod Cash | Bono, AR | 15.325+5 | -- |
n/a | Sandy Hubler / Thumper Holiday | Alexander, AR | 15.378+5 | -- |
n/a | Lettie Swain / Randy (Swaim) | Paris, TX | 15.449+5 | -- |
n/a | Jan Oxner / Kits Player | Mairianna, AR | 15.552+5 | -- |
n/a | Jessica Jo Sistrunk / Illini Western Dash | Lodi, TX | 15.585+5 | -- |
n/a | Ashton Luck / Paid For Firewater | Beebe, AR | 15.594+5 | -- |
n/a | Manda Ham / Leovadas Cash Bars | Mena, AR | 15.665+5 | -- |
n/a | Roxanne Bradshaw / Easy Master Cash | Rison, AR | 15.676+5 | -- |
n/a | Quay Eaves / Shes Just Like Candy | Louisville, MS | 15.690+5 | -- |
n/a | Mandy Bari / Forrest Firewater | Jonesboro, AR | 15.714+5 | -- |
n/a | Roxanne Bradshaw / Raven (Bradshaw) | Rison, AR | 15.770+5 | -- |
n/a | Julie Burnett / Bossy N Perky | Little Rock, AR | 15.896+5 | -- |
n/a | Patti Moore / Blaze (Moore) | Texarkana, TX | 15.936+5 | -- |
n/a | Manda Ham / Shiners Jo Lena | Mena, AR | 15.942+5 | -- |
n/a | Polly Hunter / G. (Hunter) | Magnolia, AR | 15.946+5 | -- |
n/a | Mandy Bari / Witch Hazel Whiskey | Jonesboro, AR | 15.951+5 | -- |
n/a | Maria Bextermueller / Frenchmans Tuff Enuf | Cabot, AR | 16.064+5 | -- |
n/a | Kayleigh Adams / XS Dashin | Tatum, TX | 16.069+5 | -- |
n/a | Tammy Gerrard / Georgetown Road | Marianna, AR | 16.120+5 | -- |
n/a | Kelsey Ward / Indian Moon Shine | Newhope, AR | 16.135+5 | -- |
n/a | David Bynum / Little Big Shiner | Mt Pleasant, TX | 16.146+5 | -- |
n/a | Whitney Blackshear / Rollin Little Leroy | Jonesboro, AR | 16.193+5 | -- |
n/a | Sandie Milam / To Nosie for Texas | Greenbrier, AR | 16.203+5 | -- |
n/a | Wesley Haley / Dashin Tonto | Atoka, TN | 16.206+5 | -- |
n/a | Roxanne Bradshaw / Berts Snipper Bar | Rison, AR | 16.272+5 | -- |
n/a | Kay Nerwich / Scoot Again Two | Farmersville, TX | 16.414+5 | -- |
n/a | Sandy Hubler / Sixarun Jet | Alexander, AR | 16.469+5 | -- |
n/a | Aubrey Matheson / Georges Teardrop | Winthrop, AR | 16.596+5 | -- |
n/a | Jodi Carney / Jodi's Perfect Design | Mtn Home, AR | 16.690+5 | -- |
n/a | Wendie Waldron / Graham Cracker Kid | Arp, TX | 16.710+5 | -- |
n/a | Sarah Caldwell / Driftwood Dot Net | Vivian, LA | 16.715+5 | -- |
n/a | Haley Anderson / Midnight Kicker | Atoka, TN | 16.765+5 | -- |
n/a | Susan Maxwell / Colonel Jake Hickory | Royal, AR | 16.784+5 | -- |
n/a | Tabatha Holiman / Hot As Flit | Benton, AR | 16.860+5 | -- |
n/a | Linda Purifoy / Jazz My Bedouin | New Boston, TX | 16.908+5 | -- |
n/a | Casey Bruns / Dealer (Bruns) | Brookston, TX | 17.315+5 | -- |
n/a | Eva Marie Daughhetee / Calls Four Star | Proctor, AR | 17.700+5 | -- |
n/a | Sue Baxter / Starberts TM Sheli | Belleville, AR | 18.677+5 | -- |
n/a | Ashton Luck / Ms Hitch | Beebe, AR | 21.490+5 | -- |
n/a | Ashton Luck / Leos Special William | Beebe, AR | 33.847+5 | -- |
n/a | JR Sullivan / Dancing Firewater | Hattiesburg, MS | 15.336+10 | -- |
n/a | Quay Eaves / Reesee Dasher | Louisville, MS | 15.369+10 | -- |
n/a | Allison Wagnon / Disco Luvs Cash | New Edinburg, AR | 15.899+10 | -- |
n/a | Kelsey Ward / Blaze (Ward) | Newhope, AR | 16.654+10 | -- |
n/a | Jax Johnson / Peppy Red Perks | Jonesboro, AR | 22.653+10 | -- |
n/a | Tammy Crowder / Pass It To Perks | Austin, AR | No Time | -- |
n/a | Brittany Kile / Leroy (Kile) | Texarkana, TX | No Time | -- |
n/a | Bobbie Jo Barber / Doubley Cedar | Fouke, AR | No Time | -- |
n/a | Jaylie Matthews / Tule Roan Olena | Wynne, AR | No Time | -- |
n/a | Jody Woodard / Mr Mind Game (APHA) | Beebe, AR | No Time | -- |
n/a | Katy Strange / Daffney (Strange) | Kilgore, TX | No Time | -- |
n/a | Donna Hodges / Tulla (Hodges) | Omaha, TX | Scratch | -- |
n/a | Katy Strange / Prom Queen | Kilgore, TX | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2012, Steven Wright