1D Results | ||||
---|---|---|---|---|
1 | JR Sullivan / Reds Peppy Frost | Hattiesburg, MS | 14.906 | $768.99 |
2 | Nicole Love / Fifth Of Jack | Pelion, SC | 14.957 | $622.52 |
3 | Kindyl Scruggs / Lookin At Lucky | Southaven, MS | 14.983 | $476.04 |
4 | Katie Brown / Red Makers Flit | Waverly, TN | 15.054 | $366.19 |
5 | John Michael Poss / KK Frenchy Toy | Gallatin, TN | 15.063 | $329.57 |
6 | Laurie Cooper / Takin on Fame | Humboldt, TN | 15.069 | $292.95 |
7 | Mary Freels / Madam Verdict | Elberfeld, IN | 15.118 | $256.33 |
8 | Melinda Townsend / Shadows Moon Flight | Atwood, TN | 15.127 | $219.71 |
9 | Mendy Williams / Sweet Definition | Hartsville, TN | 15.128 | $183.09 |
10 | Debbie Prince / FF Misty Roan | Pocahontas, AR | 15.149 | $146.48 |
11 | Megan Jamerson / Deep Laughing | Brighton, TN | 15.159 | -- |
12 | Dusty Pike / Leo Nick Bar | Caruthersville, MO | 15.166 | -- |
13 | Taycie Matthews / Guys Streakin Angel | Wynne, AR | 15.178 | -- |
14 | Sarah Poole / Dasher Skipper Bar | Piggott, AR | 15.183 | -- |
15 | Corey Adkins / Jess First Time | Columbia, TN | 15.198 | -- |
16 | Janis Wagner / Peroni (Wagner) | Dry Ridge, KY | 15.199 | -- |
17 | Samantha Ashe / I Am Perky | Savannah, TN | 15.200 | -- |
18 | Amber Mostoller / JTD Truly Streakin | Murray, KY | 15.202 | -- |
19 | Amber Mostoller / JTD Ryans Lady Luck | Murray, KY | 15.238 | -- |
20 | Cheryle Laws / ImaDancinTaFame | Forrest City, AR | 15.259 | -- |
21 | Chad Crider / Easy Dashers | Huntingdon, TN | 15.265 | -- |
22 | Ashley Brooks / Jane (Brooks) | So Fulton, TN | 15.284 | -- |
23 | Kindyl Scruggs / Blue (Scruggs) | Southaven, MS | 15.294 | -- |
23 | Alli Johnson / Tic Toc Wonder | Conway, AR | 15.294 | -- |
25 | Samantha Matthews / Miss Matthews | Wynne, AR | 15.295 | -- |
26 | Randi-Lyn Bowen / PT Lovely By Design | Aberdeen, MS | 15.298 | -- |
27 | Angela Roberts / Sissy Got Smashed | Portland, TN | 15.313 | -- |
28 | Alli Johnson / Smoke This | Conway, AR | 15.322 | -- |
29 | Amber Mostoller / JTD Ryans War Buddy | Murray, KY | 15.331 | -- |
30 | Rae Scott / Strictly For Cash | Franklin, TN | 15.349 | -- |
31 | Cayla Fielder / Charlie Nick Bar | Jonesboro, AR | 15.355 | -- |
32 | Katie Roberts / Breezin On The Go | Russellville, AR | 15.370 | -- |
33 | Derek Piel / Easy Goin Guy | Micanopy, FL | 15.394 | -- |
34 | Kim Hogan / Steves Red Star | Ozark, AR | 15.399 | -- |
2D Results | ||||
1 | Nicole Love / Ms Panama Jet | Pelion, SC | 15.415 | $659.14 |
2 | Corey Breedlove / Moneys Justa Perk | Nashville, TN | 15.427 | $533.59 |
3 | Caitlyn Rains / Bargain Town | Proctor, AR | 15.496 | $408.04 |
4 | Christy Espey / No Drift Lacee | Trenton, TN | 15.523 | $298.19 |
4 | Julie Burnett / Bossy N Perky | Vilonia, AR | 15.523 | $298.19 |
6 | Sue Collier / LA Trips My Trigger | Norval, ON | 15.550 | $251.10 |
7 | Leah Wilson / Cha Chi (Wilson) | Byhalia, MS | 15.551 | $219.71 |
8 | Mikaela Robertson / Leos Moon Frost | Poplar Bluff, MO | 15.555 | $188.33 |
9 | Jan Oxner / Smash Hobo | Marianna, AR | 15.566 | $156.94 |
10 | Kim Matthews / A Lil Drop Of Candy | Wynne, AR | 15.574 | $125.55 |
11 | Hannah James / See Smoke | Cordova, TN | 15.592 | -- |
12 | Christina Cole / Bully's Choice | Benton, AR | 15.599 | -- |
12 | DJ Crenshaw / C Four A Dark Diva | Hernando, MS | 15.599 | -- |
14 | Lesa Micci / Easy With A Twist | Lamar, MS | 15.601 | -- |
15 | Megan Crow / Jacks Little Starlet | Kingston Springs, TN | 15.602 | -- |
16 | Kailey Schmidt / Cougar (Schmidt) | Cottage Grove, TN | 15.611 | -- |
17 | Janis Wagner / Red Hot Rene | Dry Ridge, KY | 15.619 | -- |
18 | Cheryl Ziegler / Go Risky Frenchman | Coal Hill, AR | 15.644 | -- |
18 | Steve Gray / Corona No Lime | Green Valley, IL | 15.644 | -- |
20 | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 15.652 | -- |
21 | Shannon Roberts / First Genuine Jet | Martin, TN | 15.658 | -- |
22 | Tena Spencer / Shakem Up Daddy | Russellville, AR | 15.664 | -- |
22 | Kim White / Leaving So Easy | Cedar Bluff, MS | 15.664 | -- |
24 | Jena Taylor / Poc O Doc | Russellville, AR | 15.672 | -- |
25 | Corey Adkins / HF Dun With Class | Columbia, TN | 15.689 | -- |
26 | Josh Andrews / Wait On Me Im Perkin | Greenbrier, AR | 15.702 | -- |
27 | Kim Schneider / KN Fabulous Marsey | Hartman, AR | 15.705 | -- |
28 | Sara Rowe / Hot Shot Signature | Paragould, AR | 15.706 | -- |
29 | Whitney Bradford / Kid Rocks At Holme | Kennett, MO | 15.709 | -- |
30 | Grant Patterson / Whitewater Wildcat | Chapel Hill, TN | 15.726 | -- |
31 | Vivian Hickman / Doc's Ima Lite Boy | Malvern, AR | 15.732 | -- |
32 | Courtney Shumpert / VF Rite on the Money | Mooreville, MS | 15.741 | -- |
33 | Cindy Toll / Sheza Casanova Special | Francisco, IN | 15.764 | -- |
34 | Andy Wininger / Miss Nikk Bug | Hendersonville, TN | 15.765 | -- |
35 | Watkins Rye / Frosty Flying Effort | Arlington, TN | 15.768 | -- |
35 | Cindy Toll / Awesome Angie | Francisco, IN | 15.768 | -- |
37 | Daylee Barrom / Doc (Barrom) | Millington, TN | 15.776 | -- |
38 | Liz Crenshaw / Willy (Crenshaw) | Hernando, MS | 15.781 | -- |
39 | Casey Wyatt / Hows Magic Merlin | Poplar Bluff, MO | 15.785 | -- |
40 | Mary Helen Johnson / Bookin Win | Sikeston, MO | 15.793 | -- |
41 | Corey Breedlove / Dont Bully My Baby | Nashville, TN | 15.796 | -- |
42 | Kelly Swire / BettinYourBottomBug | McEwen, TN | 15.854 | -- |
43 | Taycie Matthews / Firewater Pistol | Wynne, AR | 15.857 | -- |
44 | Stacy Layne / Genuine Freckles | Calhoun, GA | 15.871 | -- |
45 | Amanda Cornwell / Moon Rocket Charger | Hartsville, TN | 15.879 | -- |
46 | Donna Toumajan / Shoulda Been Mandy | Newport, AR | 15.880 | -- |
47 | Jaylie Matthews / The American Drifter | Wynne, AR | 15.892 | -- |
48 | Tena Spencer / Dash Set Fame | Russellville, AR | 15.896 | -- |
48 | Laura Dacus / Maximus Bid | Jonesboro, AR | 15.896 | -- |
50 | Carol Kinder / Hustlers Cherokee Jet | Black Rock, AR | 15.905 | -- |
3D Results | ||||
1 | Grayce Carter / HotroddinForCash | Eads, TN | 15.928 | $439.43 |
2 | Daylee Barrom / Two Socks | Millington, TN | 15.932 | $355.73 |
3 | Brianna Donnell / Howie's Hickory | Brighton, TN | 15.934 | $272.03 |
4 | Emma Norman / Charlies Holme | Bartlett, TN | 15.990 | $209.25 |
5 | Maria Norman / Lucky Dan Pine | Cabot, AR | 16.004 | $188.33 |
6 | Delaney Thomas / Dunit Markit | Buchanan, TN | 16.006 | $167.40 |
7 | Sandy Hubler / Sixarun Jet | Alexander, AR | 16.013 | $146.48 |
8 | Grant Patterson / Midnight Loot | Chapel Hill, TN | 16.015 | $125.55 |
9 | Dana Freeman / Da Cowboy | Gans, OK | 16.027 | $104.63 |
10 | Steve Gray / Royal Kentucky Rain | Green Valley, IL | 16.036 | $83.70 |
11 | Courtney Shumpert / Rocos Rusty | Mooreville, MS | 16.039 | -- |
12 | Marshall Davis / Bye Dash | Jackson, TN | 16.046 | -- |
13 | Jonna Wininger / VF A Shot Of Design | Hendersonville, TN | 16.070 | -- |
14 | Courtney Smith / Chase (C. Smith) | Arlington, TN | 16.090 | -- |
15 | Kellye Oakley / JPS Senorita Rio | Russellville, AR | 16.130 | -- |
16 | Jordan Rice / Smooth Jet Two Bar | Cordova, TN | 16.133 | -- |
17 | Robbin Ragan / Major Sign | Jonesboro, AR | 16.137 | -- |
18 | Janis Wagner / Fling A Bully Bug | Dry Ridge, KY | 16.138 | -- |
19 | Stephanie Lynn / Trace Me A Doc | Vicksburg, MS | 16.139 | -- |
20 | Laura Kennedy / Get The Dr | Quitman, AR | 16.148 | -- |
21 | Sara Rowe / Cedar Blondie Cisco | Paragould, AR | 16.157 | -- |
22 | Josh Andrews / Eddies Fortune | Greenbrier, AR | 16.189 | -- |
23 | Wesley Haley / BR Shesa Dashin Lena | Atoka, TN | 16.194 | -- |
24 | Chandler Johnson / Smokes Scotch RRR | Conway, AR | 16.204 | -- |
25 | Caitlyn Rains / Sugars Lil Shooter | Proctor, AR | 16.219 | -- |
26 | Mikaela Robertson / Honor This Frenchman | Poplar Bluff, MO | 16.277 | -- |
27 | Emily Brockinton / GonelikeaFreighttrain | Jacksonville, AR | 16.280 | -- |
28 | Robbin Ragan / A Tardy Premenition | Jonesboro, AR | 16.289 | -- |
29 | Jena Taylor / Pretty Boy Wayko | Russellville, AR | 16.314 | -- |
30 | Rae Scott / Kiss This Flit | Franklin, TN | 16.315 | -- |
31 | Tracy Mays / Seeking Charm | Nevada, MO | 16.320 | -- |
32 | Diane Moschera / Leos Little Bo Jet | Thompson Station, TN | 16.337 | -- |
33 | Maria Norman / Cashin Affair | Cabot, AR | 16.346 | -- |
34 | Bailee Boling / Plenty of Hickosan | Stuttgart, AR | 16.390 | -- |
35 | Maria Norman / SheGotItFromHerMama | Cabot, AR | 16.394 | -- |
36 | Haley Anderson / Midnight Kicker | Atoka, TN | 16.403 | -- |
37 | Darren Boyce / VF Taking On The Rock | Beebe, AR | 16.414 | -- |
38 | Katie Layne / One Sharp Dinky | Calhoun, GA | 16.419 | -- |
39 | Rene Mitchell / Hancocks Toasty Doll | Pine Bluff, AR | 16.427 | -- |
40 | JR Sullivan / Betcha Wish U Stayed | Hattiesburg, MS | 16.436 | -- |
41 | Darren Boyce / Boom Boom Betty | Beebe, AR | 16.449 | -- |
42 | Diane Moschera / True and Bold | Thompson Station, TN | 16.478 | -- |
43 | Daylee Barrom / Steele's City Feet | Millington, TN | 16.494 | -- |
44 | Jennifer Patty / King Starolena | Dardanelle, AR | 16.520 | -- |
45 | Bailey Wright / Ranger (Wright) | Houston, MS | 16.539 | -- |
46 | Jane Loftin / A Lot Like A Jet | Dexter, MO | 16.546 | -- |
47 | Connie Curtis / Zan Jacks Reflection | Havana, AR | 16.549 | -- |
48 | Colby Dowell / Rosies Raren April | Olive Branch, MS | 16.558 | -- |
49 | Heidi Horchen / Hossier Stinson | Huntingdon, TN | 16.589 | -- |
50 | Misty Tucker / Dell Tuff Holly | Pontotoc, MS | 16.657 | -- |
51 | Jane Loftin / Zippo Mischief | Dexter, MO | 16.663 | -- |
52 | Cayla Fielder / Just Got Caught | Jonesboro, AR | 16.668 | -- |
53 | Mollie Carter / Peppys Bojangles | Eads, TN | 16.685 | -- |
54 | Miller Walker / Racer (Walker) | Milan, TN | 16.693 | -- |
55 | Karen Anderson / Rodney N Firewater | Jonesboro, AR | 16.747 | -- |
56 | Katherine Ward / Docs Bueno Rose | Jackson, TN | 16.787 | -- |
57 | Kathy Ross / Gaddis Candy Man | White Hall, AR | 16.804 | -- |
58 | Brent White / Jacks Fancy Pine | Collierville, TN | 16.822 | -- |
59 | Shelly Redwine / Pocket Change | Sidney, AR | 16.824 | -- |
60 | Cindy Toll / Maximus Parr | Francisco, IN | 16.896 | -- |
60 | Debbie Drewery / Cool Georgia Cowboy | Lakeland, TN | 16.896 | -- |
62 | Darren Boyce / Frosty Dreamson Fire | Beebe, AR | 16.899 | -- |
4D Results | ||||
1 | Monty Ford / Mr Machu Picchu | Pangburn, AR | 16.956 | $329.57 |
2 | Haley Anderson / Sunyetta | Atoka, TN | 17.001 | $266.79 |
3 | Stephanie Cason / Seka (Cason) | Atoka, TN | 17.018 | $204.02 |
4 | Dana Holst / Ranger (Holst) | Judsonia, AR | 17.028 | $156.94 |
5 | Ellen Ellis / Imabefamous | Gravel Switch, KY | 17.039 | $141.24 |
6 | Breanna Willard / Tru Lia Mark | Etta, MS | 17.100 | $125.55 |
7 | Pam Short / Bugs In Moon Lite | Falkner, MS | 17.145 | $109.86 |
8 | Carrie Fessler / Extreme Chi Chi | Mtn Grove, MO | 17.180 | $86.32 |
8 | Sydnie Lynn / Cals Lil Star | Vicksburg, MS | 17.180 | $86.32 |
10 | Courtney Shumpert / Time To Sport | Mooreville, MS | 17.185 | $62.78 |
11 | Valerie Cross / Dats Shadrack | Como, MS | 17.281 | -- |
12 | Jacee Breashears / RG Blue Suede Shoes | Russellville, AR | 17.286 | -- |
13 | Erica Frogue / Quigleys Trouble | Cordova, TN | 17.316 | -- |
14 | Kathy Ross / KC Frosty Moon | White Hall, AR | 17.321 | -- |
15 | Ginger Sifford / Rick Rack Hancock | Dudley, MO | 17.337 | -- |
16 | Kimberleigh Waters / Skorch (Waters) | Mayflower, AR | 17.524 | -- |
17 | Madison Motley / Bun (Motley) | Eads, TN | 17.576 | -- |
18 | Wallis Wimbish / Peppys Lovin Ruby | Arlington, TN | 17.692 | -- |
19 | Juanita Lee / A Genuine Baby | Russellville, AR | 17.694 | -- |
20 | Robbin Ragan / Otto Tivio | Jonesboro, AR | 17.848 | -- |
21 | Bailey Gilder / Whatashine | Whitewater, MO | 17.849 | -- |
22 | Jayma Jo Shomaker / SF Strait No Chaser | McKenzie, TN | 17.860 | -- |
23 | Brooke Yelvington / Baby Goodbye | Stuttgart, AR | 17.968 | -- |
24 | Patti Taylor / Ringos Dun Sun | Bradford, TN | 18.037 | -- |
25 | Brooke Yelvington / Honor Jo Jet | Stuttgart, AR | 18.471 | -- |
26 | Stephanie Davis / Double Tuff Joker | Plantersville, MS | 18.595 | -- |
27 | Stacy Layne / On The Money Asa | Calhoun, GA | 18.687 | -- |
28 | Jana Gist / Big Boy (Gist) | Charleston, MO | 18.695 | -- |
29 | Meg Harrington / Quakers Moon Pie | Sheridan, AR | 19.115 | -- |
30 | Derek Piel / Go Too Guy | Micanopy, FL | 19.753 | -- |
31 | Steve Gray / Famous Brown Dasher | Green Valley, IL | 19.831 | -- |
32 | Robbin Ragan / Charms Selection | Jonesboro, AR | 20.238 | -- |
Penalties/No Times/Scratches | ||||
n/a | Grant Patterson / Blue Ribbon Brownie | Chapel Hill, TN | 14.736+5 | -- |
n/a | Dusty Pike / Sharpest Cassidy Yet | Caruthersville, MO | 14.979+5 | -- |
n/a | Mandy Bari / Forrest Firewater | Jonesboro, AR | 15.208+5 | -- |
n/a | JR Sullivan / Willie Janes Dolly | Hattiesburg, MS | 15.244+5 | -- |
n/a | Nicole Love / Buds Affair | Pelion, SC | 15.251+5 | -- |
n/a | Jayma Jo Shomaker / SF ItsEZ BN French | McKenzie, TN | 15.262+5 | -- |
n/a | Amber Mostoller / Beea Stash Of Money | Murray, KY | 15.287+5 | -- |
n/a | Kim Matthews / He Loves Cash | Wynne, AR | 15.331+5 | -- |
n/a | Grant Patterson / CM Frosty Dynamite | Chapel Hill, TN | 15.531+5 | -- |
n/a | Ashton Luck / PC Frenchmans Cash | Beebe, AR | 15.551+5 | -- |
n/a | Madison Crow / Rustys Last Call | Kingston Springs, TN | 15.572+5 | -- |
n/a | Mendy Williams / Bayou Fame | Hartsville, TN | 15.578+5 | -- |
n/a | Crystal Steele / Suchadiamond Image | Vilonia, AR | 15.590+5 | -- |
n/a | Charles Crider / JJ Pack Yawls Money | Huntingdon, TN | 15.593+5 | -- |
n/a | Ashton Luck / Ms Hitch | Beebe, AR | 15.651+5 | -- |
n/a | Catherine Medlock / Starberts Little Jo | El Dorado, AR | 15.793+5 | -- |
n/a | Kindyl Scruggs / Elvis (Scruggs) | Southaven, MS | 15.813+5 | -- |
n/a | Taycie Matthews / Taycie's Party | Wynne, AR | 15.863+5 | -- |
n/a | Andy Wininger / Tinys Annie Jo | Hendersonville, TN | 15.876+5 | -- |
n/a | Tracy Mays / Budhas Gunnin Forya | Nevada, MO | 15.884+5 | -- |
n/a | Nan Ray / Smith's Dandy Bar | Germantown, TN | 15.888+5 | -- |
n/a | Alli Johnson / Aim With Honor | Conway, AR | 15.906+5 | -- |
n/a | Lacey McCoy / Una Grey Lena | Palestine, AR | 15.978+5 | -- |
n/a | Brittney Short / Lena Breeze | Falkner, MS | 16.018+5 | -- |
n/a | Luci Blankenship / Neals Go Boy | West Memphis, AR | 16.054+5 | -- |
n/a | Samantha Ashe / MV Regal Rey | Savannah, TN | 16.062+5 | -- |
n/a | Katie Brown / Frenchmans Romance | Waverly, TN | 16.113+5 | -- |
n/a | Miller Walker / Diva (Walker) | Milan, TN | 16.191+5 | -- |
n/a | Samantha Matthews / Peanut Towsack | Wynne, AR | 16.208+5 | -- |
n/a | Stephanie Cason / Schotzie (Cason) | Atoka, TN | 16.232+5 | -- |
n/a | Becky Ellis / KK Signature Express | Ola, AR | 16.262+5 | -- |
n/a | Leslie Cole / HR First Class Jet | Little Rock, AR | 16.286+5 | -- |
n/a | Johnny Ellis / WR Smart Shiner | Ola, AR | 16.320+5 | -- |
n/a | Angie Dowell / Mr Easy Blue | Olive Branch, MS | 16.417+5 | -- |
n/a | Kurt Chandler / Roll On Bubba | Milan, TN | 16.445+5 | -- |
n/a | Leisa Cotton / Boleos Tiny Charger | Greenbrier, TN | 16.479+5 | -- |
n/a | Miranda Thomas / KN Frenchmans Diva | Clarksville, AR | 16.496+5 | -- |
n/a | Lorin Chandler / Dusty (Chandler) | Milan, TN | 16.560+5 | -- |
n/a | Ashley Lowe / Pops Sky Trainer | Memphis, TN | 16.628+5 | -- |
n/a | Meridith Wilburn / Docs Cuttin Lena | Byhalia, MS | 16.634+5 | -- |
n/a | Megan Woodle / Flaxen Flame | Searcy, AR | 16.639+5 | -- |
n/a | Ellen Ellis / Redneck Honey Money | Gravel Switch, KY | 16.661+5 | -- |
n/a | Brent White / Left Cash With Otoes | Collierville, TN | 16.675+5 | -- |
n/a | Courtney Shumpert / Jets Easy Flit | Mooreville, MS | 16.807+5 | -- |
n/a | Autumn Moore / Saint Panama | Batesville, MS | 16.886+5 | -- |
n/a | Allison Faries / Famous Little Dancer | Holly Springs, MS | 17.043+5 | -- |
n/a | Mary Glenys Espey / One Two Electra | Huntingdon, TN | 17.824+5 | -- |
n/a | Emma Thompson / Loun Doctor Olena | Germantown, TN | 19.423+5 | -- |
n/a | JR Sullivan / Flitten To Fame | Hattiesburg, MS | 15.275+10 | -- |
n/a | Bailee Boling / Time To Get Perkee | Stuttgart, AR | 15.319+10 | -- |
n/a | Megan Woodle / Rios Sugar Shake | Searcy, AR | 16.440+10 | -- |
n/a | Brooke Kuchar / Mac Freckles Thunder | Hillsboro, MO | 17.241+10 | -- |
n/a | Katie Layne / Blazin Firewater | Calhoun, GA | 16.352+15 | -- |
n/a | Jane Loftin / Diamond Dancer | Dexter, MO | No Time | -- |
n/a | Mariana Prieto / Penny (Prieto) | Cordova, TN | No Time | -- |
n/a | Leah James / High Rollin Cash | Bartlett, TN | No Time | -- |
n/a | Leah James / Eyesa Jesse James | Bartlett, TN | No Time | -- |
n/a | Kailey Schmidt / Springs King Cutter | Cottage Grove, TN | Scratch | -- |
n/a | Caitlyn Rains / Jessie (Rains) | Proctor, AR | Scratch | -- |
n/a | Megan Crow | Kingston Springs, TN | Scratch | -- |
n/a | Madison Crow | Kingston Springs, TN | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Brown
using Barrel Jackpot Software © 2014, Steven Wright