1D Results | ||||
---|---|---|---|---|
1 | Nicole Love / Fifth Of Jack | Pelion, SC | 14.957 | $152.32 |
2 | Katie Brown / Red Makers Flit | Waverly, TN | 15.054 | $114.24 |
3 | John Michael Poss / KK Frenchy Toy | Gallatin, TN | 15.063 | $76.16 |
4 | Mendy Williams / Sweet Definition | Hartsville, TN | 15.128 | $38.08 |
5 | Megan Jamerson / Deep Laughing | Brighton, TN | 15.159 | -- |
6 | Dusty Pike / Leo Nick Bar | Caruthersville, MO | 15.166 | -- |
7 | Corey Adkins / Jess First Time | Columbia, TN | 15.198 | -- |
8 | Janis Wagner / Peroni (Wagner) | Dry Ridge, KY | 15.199 | -- |
9 | Amber Mostoller / JTD Truly Streakin | Murray, KY | 15.202 | -- |
10 | Amber Mostoller / JTD Ryans Lady Luck | Murray, KY | 15.238 | -- |
11 | Chad Crider / Easy Dashers | Huntingdon, TN | 15.265 | -- |
12 | Amber Mostoller / JTD Ryans War Buddy | Murray, KY | 15.331 | -- |
13 | Rae Scott / Strictly For Cash | Franklin, TN | 15.349 | -- |
14 | Katie Roberts / Breezin On The Go | Russellville, AR | 15.370 | -- |
15 | Nicole Love / Ms Panama Jet | Pelion, SC | 15.415 | -- |
16 | Corey Breedlove / Moneys Justa Perk | Nashville, TN | 15.427 | -- |
2D Results | ||||
1 | Christy Espey / No Drift Lacee | Trenton, TN | 15.523 | $114.24 |
1 | Julie Burnett / Bossy N Perky | Vilonia, AR | 15.523 | $114.24 |
3 | Leah Wilson / Cha Chi (Wilson) | Byhalia, MS | 15.551 | $65.28 |
4 | DJ Crenshaw / C Four A Dark Diva | Hernando, MS | 15.599 | $32.64 |
5 | Megan Crow / Jacks Little Starlet | Kingston Springs, TN | 15.602 | -- |
6 | Janis Wagner / Red Hot Rene | Dry Ridge, KY | 15.619 | -- |
7 | Whitney Bradford / Kid Rocks At Holme | Kennett, MO | 15.709 | -- |
8 | Grant Patterson / Whitewater Wildcat | Chapel Hill, TN | 15.726 | -- |
9 | Courtney Shumpert / VF Rite on the Money | Mooreville, MS | 15.741 | -- |
10 | Casey Wyatt / Hows Magic Merlin | Poplar Bluff, MO | 15.785 | -- |
11 | Corey Breedlove / Dont Bully My Baby | Nashville, TN | 15.796 | -- |
12 | Kelly Swire / BettinYourBottomBug | McEwen, TN | 15.854 | -- |
13 | Donna Toumajan / Shoulda Been Mandy | Newport, AR | 15.880 | -- |
3D Results | ||||
1 | Grant Patterson / Midnight Loot | Chapel Hill, TN | 16.015 | $87.04 |
2 | Courtney Shumpert / Rocos Rusty | Mooreville, MS | 16.039 | $65.28 |
3 | Robbin Ragan / Major Sign | Jonesboro, AR | 16.137 | $43.52 |
4 | Janis Wagner / Fling A Bully Bug | Dry Ridge, KY | 16.138 | $21.76 |
5 | Robbin Ragan / A Tardy Premenition | Jonesboro, AR | 16.289 | -- |
6 | Haley Anderson / Midnight Kicker | Atoka, TN | 16.403 | -- |
7 | Darren Boyce / VF Taking On The Rock | Beebe, AR | 16.414 | -- |
8 | Darren Boyce / Boom Boom Betty | Beebe, AR | 16.449 | -- |
9 | Colby Dowell / Rosies Raren April | Olive Branch, MS | 16.558 | -- |
10 | Heidi Horchen / Hossier Stinson | Huntingdon, TN | 16.589 | -- |
11 | Darren Boyce / Frosty Dreamson Fire | Beebe, AR | 16.899 | -- |
4D Results | ||||
1 | Haley Anderson / Sunyetta | Atoka, TN | 17.001 | $65.28 |
2 | Stephanie Cason / Seka (Cason) | Atoka, TN | 17.018 | $48.96 |
3 | Dana Holst / Ranger (Holst) | Judsonia, AR | 17.028 | $32.64 |
4 | Courtney Shumpert / Time To Sport | Mooreville, MS | 17.185 | $16.32 |
5 | Robbin Ragan / Otto Tivio | Jonesboro, AR | 17.848 | -- |
6 | Jayma Jo Shomaker / SF Strait No Chaser | McKenzie, TN | 17.860 | -- |
7 | Stephanie Davis / Double Tuff Joker | Plantersville, MS | 18.595 | -- |
8 | Jana Gist / Big Boy (Gist) | Charleston, MO | 18.695 | -- |
9 | Robbin Ragan / Charms Selection | Jonesboro, AR | 20.238 | -- |
Penalties/No Times/Scratches | ||||
n/a | Grant Patterson / Blue Ribbon Brownie | Chapel Hill, TN | 14.736+5 | -- |
n/a | Dusty Pike / Sharpest Cassidy Yet | Caruthersville, MO | 14.979+5 | -- |
n/a | Mandy Bari / Forrest Firewater | Jonesboro, AR | 15.208+5 | -- |
n/a | Jayma Jo Shomaker / SF ItsEZ BN French | McKenzie, TN | 15.262+5 | -- |
n/a | Amber Mostoller / Beea Stash Of Money | Murray, KY | 15.287+5 | -- |
n/a | Grant Patterson / CM Frosty Dynamite | Chapel Hill, TN | 15.531+5 | -- |
n/a | Ashton Luck / PC Frenchmans Cash | Beebe, AR | 15.551+5 | -- |
n/a | Madison Crow / Rustys Last Call | Kingston Springs, TN | 15.572+5 | -- |
n/a | Mendy Williams / Bayou Fame | Hartsville, TN | 15.578+5 | -- |
n/a | Crystal Steele / Suchadiamond Image | Vilonia, AR | 15.590+5 | -- |
n/a | Ashton Luck / Ms Hitch | Beebe, AR | 15.651+5 | -- |
n/a | Catherine Medlock / Starberts Little Jo | El Dorado, AR | 15.793+5 | -- |
n/a | Katie Brown / Frenchmans Romance | Waverly, TN | 16.113+5 | -- |
n/a | Stephanie Cason / Schotzie (Cason) | Atoka, TN | 16.232+5 | -- |
n/a | Ashley Lowe / Pops Sky Trainer | Memphis, TN | 16.628+5 | -- |
n/a | Meridith Wilburn / Docs Cuttin Lena | Byhalia, MS | 16.634+5 | -- |
n/a | Brent White / Left Cash With Otoes | Collierville, TN | 16.675+5 | -- |
n/a | Courtney Shumpert / Jets Easy Flit | Mooreville, MS | 16.807+5 | -- |
n/a | Autumn Moore / Saint Panama | Batesville, MS | 16.886+5 | -- |
This webpage created by
Lucky Dog Productions - Christy Brown
using Barrel Jackpot Software © 2014, Steven Wright