1D Results | ||||
---|---|---|---|---|
1 | Ashley Brooks / Jane (Brooks) | So Fulton, TN | 15.135 | $179.76 |
2 | Kenzley Wilson / Aprils Driften Lark | Black Oak, AR | 15.246 | $149.80 |
3 | Taycie Matthews / Guys Streakin Angel | Wynne, AR | 15.257 | $119.84 |
4 | Cody Dowell / Hels Honor | Olive Branch, MS | 15.275 | $89.88 |
5 | JR Sullivan / Flitten To Fame | Hattiesburg, MS | 15.327 | $59.92 |
6 | Cory Dowell / Amarillo By Six | Olive Branch, MS | 15.335 | -- |
7 | Morgan Henning / Streakin Pridian | Roseville, OH | 15.394 | -- |
8 | Alli Johnson / Smoke This | Conway, AR | 15.434 | -- |
9 | Mikaela Robertson / Leos Moon Frost | Poplar Bluff, MO | 15.435 | -- |
10 | Mallory Turner / Docs Honor Too | Mantachie, MS | 15.499 | -- |
11 | Hailey Azbill / Bailey (Azbill) | Wildersville, TN | 15.516 | -- |
12 | Regan Henning / Famous Corona | Roseville, OH | 15.553 | -- |
13 | Jaylie Matthews / The American Drifter | Wynne, AR | 15.602 | -- |
14 | Alli Johnson / Aim With Honor | Conway, AR | 15.609 | -- |
15 | Daylee Barrom / Two Socks | Millington, TN | 15.613 | -- |
16 | Bailee Boling / Plenty of Hickosan | Stuttgart, AR | 15.632 | -- |
2D Results | ||||
1 | Hannah James / See Smoke | Cordova, TN | 15.635 | $154.08 |
2 | Daylee Barrom / Doc (Barrom) | Millington, TN | 15.658 | $128.40 |
3 | Chandler Johnson / A Smart Track | Conway, AR | 15.662 | $102.72 |
4 | Bailee Boling / Time To Get Perkee | Stuttgart, AR | 15.672 | $77.04 |
5 | Taycie Matthews / Firewater Pistol | Wynne, AR | 15.689 | $51.36 |
6 | Morgan Henning / The Dream Dasher | Roseville, OH | 15.697 | -- |
7 | Sadie Biggs / Flo Pure Million Heiress | Harrison, AR | 15.723 | -- |
8 | Hannah Lee / Abbey Jeans Peppy | Olive Branch, MS | 15.745 | -- |
9 | Jaisey Pettigo / Heza Jettin Bug | Marietta, MS | 15.773 | -- |
10 | Delaney Thomas / Dunit Markit | Buchanan, TN | 15.782 | -- |
11 | Fallon Fogarty / Tivios Peppy Lena | Millington, TN | 15.791 | -- |
12 | Molly Wall / My Freckles Scoot | Jonesboro, AR | 15.811 | -- |
13 | Grayce Carter / HotroddinForCash | Eads, TN | 15.815 | -- |
14 | Bailey Griffith / Poco Sans Dusty Doc | Hartman, AR | 15.823 | -- |
15 | Mikaela Robertson / Honor This Frenchman | Poplar Bluff, MO | 15.853 | -- |
16 | Taycie Matthews / A Lil Drop Of Candy | Wynne, AR | 15.855 | -- |
17 | Wesley Haley / BR Shesa Dashin Lena | Atoka, TN | 15.877 | -- |
18 | Katelyn Danzy / Easy Six Moons | Russellville, AR | 15.923 | -- |
19 | Tori Cartillar / TwoTiminHustler | Wynne, AR | 15.993 | -- |
20 | Kendall Griffith / Shawnee's Pistol | Bradford, TN | 16.029 | -- |
21 | Kailey Schmidt / Cougar (Schmidt) | Cottage Grove, TN | 16.077 | -- |
22 | Miller Walker / Diva (Walker) | Milan, TN | 16.113 | -- |
23 | Megan Woodle / Rios Sugar Shake | Searcy, AR | 16.125 | -- |
3D Results | ||||
1 | Katelyn Danzy / Ima Little Redneck | Russellville, AR | 16.149 | $102.72 |
2 | Luci Blankenship / Neals Go Boy | West Memphis, AR | 16.227 | $85.60 |
3 | Taylor Dunlap / Haydays Gal | Dyer, TN | 16.290 | $68.48 |
4 | Caitlyn Rains / Sugars Lil Shooter | Proctor, AR | 16.347 | $51.36 |
5 | JR Sullivan / Betcha Wish U Stayed | Hattiesburg, MS | 16.361 | $34.24 |
6 | Sadie Biggs / Turbo HR Junodat TurboGuy | Harrison, AR | 16.424 | -- |
7 | Elli Henderson / Miss Boston Keeno | Arlington, TN | 16.449 | -- |
8 | Mollie Carter / Peppys Bojangles | Eads, TN | 16.456 | -- |
9 | Kurt Chandler / Roll On Bubba | Milan, TN | 16.489 | -- |
10 | Emma Norman / Charlies Holme | Bartlett, TN | 16.515 | -- |
11 | Tatum Lowry / Ima Streakin Legacy | Kennett, MO | 16.517 | -- |
12 | Daylee Barrom / Steele's City Feet | Millington, TN | 16.542 | -- |
13 | Katherine Ward / Docs Bueno Rose | Jackson, TN | 16.568 | -- |
14 | Sydnie Lynn / Cals Lil Star | Vicksburg, MS | 16.608 | -- |
15 | Megan Woodle / Flaxen Flame | Searcy, AR | 16.618 | -- |
16 | Brooke Yelvington / Honor Jo Jet | Stuttgart, AR | 16.706 | -- |
17 | Jordan Rice / Smooth Jet Two Bar | Cordova, TN | 16.722 | -- |
18 | Courtney Smith / Chase (C. Smith) | Arlington, TN | 16.790 | -- |
19 | Whitney Gayer / LS Hearts N Lace | Heber Springs, AR | 16.791 | -- |
20 | Kendall Griffith / Jessie (Griffith) | Bradford, TN | 16.930 | -- |
21 | Saul Nelson / Dollars Poco Bell | Gates, TN | 16.965 | -- |
22 | Caitlyn Rains / Jessie (Rains) | Proctor, AR | 17.052 | -- |
23 | Addison Gibbons / Sweet Wheaty Bar | Dyersburg, TN | 17.089 | -- |
24 | Miller Walker / Racer (Walker) | Milan, TN | 17.109 | -- |
4D Results | ||||
1 | Skylar Boogerd / Hope (Boogerd) | Atoka, TN | 17.166 | $77.04 |
2 | Railey Bradfield / Faded Sevens | Portageville, MO | 17.367 | $64.20 |
3 | Jordan Deatherage / Faith (Deatherage) | Atoka, TN | 17.458 | $51.36 |
4 | Emma Thompson / Loun Doctor Olena | Germantown, TN | 17.591 | $38.52 |
5 | Erica Frogue / Quigleys Trouble | Cordova, TN | 17.604 | $25.68 |
6 | Brooke Yelvington / Baby Goodbye | Stuttgart, AR | 17.688 | -- |
7 | Emily McGroom / Rooster (McGroom) | Millington, TN | 17.978 | -- |
8 | Mary Glenys Espey / One Two Electra | Huntingdon, TN | 17.980 | -- |
9 | Alicen Ashbaugh / Ducks Blazing Ruby | Jackson, TN | 18.138 | -- |
10 | Taylor Dunlap / Docs Annie Tivio | Dyer, TN | 18.160 | -- |
11 | Emily Brockinton / GonelikeaFreighttrain | Jacksonville, AR | 19.391 | -- |
12 | Leah James / Eyesa Jesse James | Bartlett, TN | 19.792 | -- |
13 | Tiffany Franklin / Dun Real Easy | Martin, TN | 31.575 | -- |
Penalties/No Times/Scratches | ||||
n/a | Taylor Bradfield / Burrs Little Star | Portageville, MO | 15.189+5 | -- |
n/a | Regan Henning / Story Tellen Daisy | Roseville, OH | 15.194+5 | -- |
n/a | Sarah Parks / Little Jerrys Girl | Harrison, AR | 15.209+5 | -- |
n/a | JR Sullivan / Willie Janes Dolly | Hattiesburg, MS | 15.370+5 | -- |
n/a | Taycie Matthews / Taycie's Party | Wynne, AR | 15.649+5 | -- |
n/a | Lacey McCoy / Una Grey Lena | Palestine, AR | 15.708+5 | -- |
n/a | Laura Dacus / Maximus Bid | Jonesboro, AR | 15.955+5 | -- |
n/a | Kailey Schmidt / Harley (Schmidt) | Cottage Grove, TN | 15.972+5 | -- |
n/a | Liz Crenshaw / Father Kartell | Hernando, MS | 16.009+5 | -- |
n/a | Tiffany Franklin / Hank (Franklin) | Martin, TN | 16.084+5 | -- |
n/a | Anna Ferrell / Band Of Biankus | Jackson, TN | 16.204+5 | -- |
n/a | Clayre McCallister / Jacs Bopinic | Dickson, TN | 16.395+5 | -- |
n/a | Haley Baker / SMK Docs Fancy Madi | Arlington, TN | 16.682+5 | -- |
n/a | Emily McGroom / Chole (McGroom) | Millington, TN | 16.959+5 | -- |
n/a | Ashley Brooks / Candys Can Move | So Fulton, TN | 17.062+5 | -- |
n/a | Leah James / High Rollin Cash | Bartlett, TN | 17.360+5 | -- |
n/a | Jacee Breashears / RG Blue Suede Shoes | Russellville, AR | 17.863+5 | -- |
n/a | JR Sullivan / Reds Peppy Frost | Hattiesburg, MS | 19.344+5 | -- |
n/a | Sophie Smith / So So Shug | Coldwater, MS | 22.354+5 | -- |
n/a | Alli Johnson / Tic Toc Wonder | Conway, AR | 15.446+10 | -- |
n/a | Caitlyn Rains / Bargain Town | Proctor, AR | 16.291+10 | -- |
n/a | Lorin Chandler / Dusty (Chandler) | Milan, TN | 16.572+10 | -- |
n/a | Kenzley Wilson / Miss Doc Easter | Black Oak, AR | 16.780+10 | -- |
n/a | Emily McGroom / Little Ms Steel | Millington, TN | 17.345+10 | -- |
n/a | Lexi Henderson / Shining Medallion | Arlington, TN | 17.397+10 | -- |
n/a | Marshall Davis / Bye Dash | Jackson, TN | 17.403+10 | -- |
n/a | Addison Gibbons / Easy French Girl | Dyersburg, TN | 17.846+10 | -- |
n/a | Avery Lee / Ace (Lee) | Nesbit, MS | No Time | -- |
n/a | Bailey Wright / Ranger (Wright) | Houston, MS | No Time | -- |
n/a | Taylor Marcum / Flash (Marcum) | East Prairie, MO | No Time | -- |
n/a | RyAnne Ambrose / Little Bit (Ambrose) | East Prairie, MO | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Brown
using Barrel Jackpot Software © 2014, Steven Wright