Results | ||||
---|---|---|---|---|
1 | Jolene Montgomery / DashinLouie | Purdon, TX | 14.823 | $264.00 |
2 | JR Sullivan / Flitten To Fame | Hattiesburg, MS | 15.088 | $220.00 |
3 | Cheryle Laws / ImaDancinTaFame | Forrest City, AR | 15.240 | $176.00 |
4 | Katy Strange / VF Famous Streaker | Winnsboro, TX | 15.257 | $132.00 |
5 | Gunnar Enlow / Bells Lil Bro | Sapulpa, OK | 15.283 | $88.00 |
6 | Molli Montgomery / Royal and Famous | Purdon, TX | 15.342 | -- |
7 | Randa Kellogg / AintEasyBeingFamous | Arcadia, FL | 15.495 | -- |
8 | Angela Festervan / I Cant Take It | Benton, LA | 15.570 | -- |
9 | Kinsley Swepston / Okey Separation | Vian, OK | 15.617 | -- |
10 | Kynder Starr / AlotaHeartabitaFame | Catoosa, OK | 15.630 | -- |
11 | Kylar Terlip / Make No Assumptions | Frontenac, KS | 15.662 | -- |
12 | Amanda Underhill / Peytons Sparkle Bug | Mountain Home, AR | 16.040 | -- |
13 | Kynder Starr / You See Wonder | Catoosa, OK | 16.202 | -- |
14 | Helen Smith / APH Fiery Lil Lady | Eminence, MO | 16.229 | -- |
15 | Donna Dixon / Flying First Class | Prescott, AR | 16.612 | -- |
16 | Molli Montgomery / A Lil Drop Of Candy | Purdon, TX | 15.486+5 | -- |
17 | Sara Boucher / Willie B Famous | Fredericktown, OH | 15.747+5 | -- |
18 | Randa Kellogg / Johnny On The Rocks | Arcadia, FL | 15.842+5 | -- |
19 | Molli Montgomery / DriftwoodsFirenStar | Purdon, TX | 15.958+5 | -- |
20 | Whitley Vann / Letta Drifter Doit | Roland, OK | 16.960+5 | -- |
21 | Leslie Willis / Incendiary Ivory | Chester, SC | 15.556+10 | -- |
22 | Kara Large / Cashs Fiesta | Bromide, OK | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Brown
using Barrel Jackpot Software © 2014, Steven Wright