1D Results | ||||
---|---|---|---|---|
1 | Christy Wells / Sadie (Wells) | Booneville, AR | 14.672 | $689.50 |
2 | JR Sullivan / Reds Peppy Frost | Hattiesburg, MS | 14.679 | $586.08 |
3 | Darby Duncan / Nuther Long Chance | Cameron, OK | 14.721 | $482.65 |
4 | Megan Jamerson / Deep Laughing | Gallatin, TN | 14.733 | $413.70 |
5 | Megan Jamerson / SF Fired Up N French | Gallatin, TN | 14.799 | $344.75 |
6 | Mandy Bari / Forrest Firewater | Jonesboro, AR | 14.944 | $241.33 |
7 | Shelby Duckett / Great Bulls of Fire | Poplar Bluff, MO | 14.968 | $172.38 |
8 | Erica Campbell / EC Flashy Nick Bar | Poplar Grove, AR | 14.974 | $137.90 |
9 | Brookelyn Owens / Kans Of Firewater | Muldrow, OK | 14.996 | $120.66 |
10 | Nealey Dalton / Miss Mango Tango | Adamsville, TN | 15.004 | $103.43 |
11 | Joan Clement / PC Frenchmans Cash | Royal, AR | 15.008 | $86.19 |
12 | Shelby Duckett / A Sharp French Guy | Poplar Bluff, MO | 15.014 | $68.95 |
13 | Brookelyn Owens / Starbert Roy Rust | Muldrow, OK | 15.057 | -- |
14 | Cheyenne Stafford / Sunny (Stafford) | Olive Branch, MS | 15.059 | -- |
15 | Corey Breedlove / Sheza Easy Runaway | Nashville, TN | 15.060 | -- |
15 | Brooke Kuchar / Sporty Iris | Hillsboro, MO | 15.060 | -- |
17 | Lesa Micci / Easy With A Twist | Lamar, MS | 15.083 | -- |
18 | Elaina McKinney / Driften Shirley | Carbondale, IL | 15.096 | -- |
19 | Gracie Fuller / T Joe | Poplar Grove, AR | 15.114 | -- |
20 | Alli Johnson / Blaze (Johnson) | Conway, AR | 15.133 | -- |
20 | Jenny Below / Dinkys Red Louise | Dexter, MO | 15.133 | -- |
22 | Chris Dodd / Party On The Cash | Marion, IL | 15.144 | -- |
23 | Addie Davis / Bully Wear N Velvet | Bentonia, MS | 15.167 | -- |
2D Results | ||||
1 | Julie Goodrich / Credit The Firewater | Humbolt, TN | 15.179 | $546.68 |
1 | Jessica Henderson / T Bones First Down | Greenbrier, AR | 15.179 | $546.68 |
3 | Mallory Turner / Docs Honor Too | Mantachie, MS | 15.189 | $413.70 |
4 | Christy Espey / No Drift Lacee | Trenton, TN | 15.191 | $354.60 |
5 | Corey Breedlove / Moneys Justa Perk | Nashville, TN | 15.192 | $295.50 |
6 | Emma Kate Wilder / Aimee (Wilder) | 15.212 | $206.85 | |
7 | Tena Spencer / Dash Set Fame | Russellville, AR | 15.232 | $147.75 |
8 | Lindsey Hall / Show Downs San Man | Bee Branch, AR | 15.240 | $118.20 |
9 | Melanie Crites / MC Southern Sensation | Cedar Hill, TN | 15.251 | $103.43 |
10 | Angela Festervan / Wedding Crasher | Benton, LA | 15.256 | $88.65 |
11 | Angela Festervan / I Cant Take It | Benton, LA | 15.271 | $73.88 |
12 | Dusty Gilder / Jets Easy Honor | Whitewater, MO | 15.281 | $59.10 |
13 | Chris Dodd / Partys Last Dash | Marion, IL | 15.284 | -- |
14 | Debbie Caywood / Cash by Yawl | Lexington, OK | 15.286 | -- |
14 | Jonathan Stafford / Nonstop Perks | Holly Springs, MS | 15.286 | -- |
16 | Laurie Cooper / Takin on Fame | Humboldt, TN | 15.289 | -- |
16 | Veronica Handegan / LRR Sweet Champ | Strasburg, IL | 15.289 | -- |
18 | Hannah Ragsdale / Runaway Dinky | Bismarck, MO | 15.297 | -- |
19 | Grant Patterson / CM Frosty Dynamite | Chapel Hill, TN | 15.301 | -- |
20 | Samantha Matthews / Miss Dudett Oliver | Wynne, AR | 15.321 | -- |
21 | Rayann Fuller / Go Gettum Red | Poplar Grove, AR | 15.323 | -- |
22 | Madison Casillas / Scoot Along Fireball | Pocahontas, AR | 15.327 | -- |
23 | JR Sullivan / Jesse James Stover | Hattiesburg, MS | 15.328 | -- |
24 | Grant Patterson / Classy Moon Colors | Chapel Hill, TN | 15.329 | -- |
25 | Daylee Barrom / Doc (Barrom) | Millington, TN | 15.337 | -- |
26 | Kelly Swire / BettinYourBottomBug | McEwen, TN | 15.345 | -- |
27 | Kim Matthews / Rebound (Matthews) | Wynne, AR | 15.349 | -- |
28 | Brooke Kuchar / Sports Bar Lady | Hillsboro, MO | 15.366 | -- |
29 | Darby Duncan / JF Rockin Jet | Cameron, OK | 15.369 | -- |
30 | Katelyn Danzy / Alibis N Red | Russellville, AR | 15.375 | -- |
30 | Evan Steele / SuchaDiamondImage | Vilonia, AR | 15.375 | -- |
32 | Liz Thompson / DashezForichisCash | Springdale, AR | 15.381 | -- |
33 | Pam Short / Two Tone Red | Falkner, MS | 15.387 | -- |
34 | Cindy Toll / Sheza Casanova Special | Francisco, IN | 15.389 | -- |
35 | Taycie Matthews / Guys Streakin Angel | Wynne, AR | 15.398 | -- |
36 | Shelby Duckett / Rips Famous Fame | Poplar Bluff, MO | 15.416 | -- |
37 | Taylor Bradfield / Burrs Little Star | Portageville, MO | 15.417 | -- |
38 | Dylan Hicks / Nine (Hicks) | Hayti, MO | 15.428 | -- |
39 | Merrie Butler / Outamoney Easy | Silver City, MS | 15.445 | -- |
40 | Mylee Speer / Oreo (Speer) | Branch, AR | 15.447 | -- |
40 | Tena Spencer / Shakem Up Daddy | Russellville, AR | 15.447 | -- |
42 | Courtney Shumpert / Rocos Rusty | Mooreville, MS | 15.448 | -- |
43 | Debbie Cupp / Streak Of Hope | Olive Branch, MS | 15.522 | -- |
44 | Josh Andrews / Roman (Andrews) | Mt Vernon, AR | 15.524 | -- |
45 | Molly Below / Teques Candy Lady | Dexter, MO | 15.530 | -- |
46 | Liz Thompson / Romeo (Thompson) | Springdale, AR | 15.539 | -- |
47 | Brandy Keena / Double A Bar Colonel | Bloomfield, MO | 15.540 | -- |
48 | Tanya Reams / Miss Nap A Lot | Gentry, AR | 15.541 | -- |
49 | Amber Speer / Double A Doc | Branch, AR | 15.542 | -- |
50 | Kellye Oakley / JPS Senorita Rio | Russellville, AR | 15.543 | -- |
51 | Tammy Crowder / Speed Away Laughing | Austin, AR | 15.550 | -- |
52 | Corey Breedlove / Romancing The Winner | Nashville, TN | 15.558 | -- |
53 | Chandler Johnson / A Smart Track | Conway, AR | 15.576 | -- |
54 | Debbie Caywood / Famous N Firen | Lexington, OK | 15.593 | -- |
55 | Casey Peart / Packin French Socks | Charlotte, TN | 15.597 | -- |
56 | Jan Oxner / Smash Hobo | Marianna, AR | 15.603 | -- |
57 | Daylee Barrom / Two Socks | Millington, TN | 15.634 | -- |
58 | Dusty Gilder / Ima Honor E Flit | Whitewater, MO | 15.638 | -- |
59 | Danelle Thurman / Champ In The Circle | Summers, AR | 15.650 | -- |
59 | Angela Festervan / Dreadlock | Benton, LA | 15.650 | -- |
61 | Pamela McCormick / Oakie's Cat | Ozark, AR | 15.654 | -- |
61 | Leanne Dyson / Miss N Stroke | Gates, TN | 15.654 | -- |
63 | Jena Taylor / Poc O Doc | Russellville, AR | 15.655 | -- |
64 | Cindy Robbins / Sassy (Robbins) | Benton, MO | 15.656 | -- |
65 | Andrea Hug / Cotton Moon Bailey | Waterloo, IL | 15.657 | -- |
66 | Whitney Blackshear / Rollin Little Leroy | Paragould, AR | 15.658 | -- |
66 | Dakota Stahlman / Yogis Blueberry Wine | Luebbering, MO | 15.658 | -- |
68 | Bailey Griffith / Poco Sans Dusty Doc | Hartman, AR | 15.666 | -- |
3D Results | ||||
1 | Angela Festervan / Golden Ratio | Benton, LA | 15.679 | $394.00 |
2 | Breanna Willard / Dinkys Tiny Katy | Etta, MS | 15.685 | $334.90 |
3 | Bailey Below / Cuts Friday Victory | Dexter, MO | 15.688 | $275.80 |
4 | Jennifer Barron / SR Drill Baby Drill | Trenton, TN | 15.691 | $236.40 |
5 | Jodi Carney / Missin Royal Cash | Mtn Home, AR | 15.707 | $197.00 |
6 | Samantha Matthews / Peanut Towsack | Wynne, AR | 15.709 | $137.90 |
7 | Hillary Mahalitc / On The Wings Of Flit | Vicksburg, MS | 15.716 | $98.50 |
8 | Mary Ann May / High Gray | Rose Bud, AR | 15.724 | $78.80 |
9 | Gracie Daniel / Pistol (Daniel) | Alexander, AR | 15.728 | $68.95 |
10 | Darren Boyce / VF Taking On The Rock | Beebe, AR | 15.729 | $59.10 |
11 | Kellye Oakley / BKO Annie Sugar Bars | Russellville, AR | 15.740 | $49.25 |
12 | Crystal Steele / Boom Boom Betty | Vilonia, AR | 15.756 | $39.40 |
13 | Cade Parks / Docalena Drift | Marion, IL | 15.764 | -- |
14 | Stephanie Lynn / Trace Me A Doc | Vicksburg, MS | 15.772 | -- |
14 | Jill Campbell / Dellas Speedy Devil | Martin, TN | 15.772 | -- |
16 | Kendra Goldschmidt / Barbee (Goldschmidt) | Columbia, IL | 15.781 | -- |
17 | Bailey Gilder / Dashing Delila | Whitewater, MO | 15.786 | -- |
18 | Whitney Chalk / PS Bullys Shadow | Millington, TN | 15.824 | -- |
19 | Caleigh Greene / Delilah (Greene) | Iuka, MS | 15.828 | -- |
20 | Debbie Caywood / Fritzie Sailin Babe | Lexington, OK | 15.838 | -- |
21 | Pam Short / Bugs In Moon Lite | Falkner, MS | 15.874 | -- |
22 | Madison Gordon / Turps Heavenlea Beau | Sarah, MS | 15.877 | -- |
23 | Autumn Moore / Saint Panama | Batesville, MS | 15.887 | -- |
24 | Hillary Mahalitc / Flittiest | Vicksburg, MS | 15.889 | -- |
25 | Mylee Speer / Speedy (Speer) | Branch, AR | 15.891 | -- |
26 | Debbie Prince / FF Misty Roan | Pocahontas, AR | 15.892 | -- |
27 | Shelby Winstead / Truck (Winstead) | Lakeland, TN | 15.905 | -- |
28 | Jaisey Pettigo / Heza Jettin Bug | Marietta, MS | 15.908 | -- |
29 | Susie Busse / Rhea Sans Gunner | Sullivan, MO | 15.909 | -- |
30 | Merrie Butler / KN Fabulous Lass | Silver City, MS | 15.914 | -- |
31 | Bailee McLendon / This Stone Has Wings | Silver City, MS | 15.916 | -- |
32 | Jan Oxner / Louisiana Majesty | Marianna, AR | 15.941 | -- |
33 | Jami Bishop / Dash Be Kas | Canton, MS | 15.943 | -- |
34 | Caitlyn Rains / Joshs Doc A Lot | Proctor, AR | 15.945 | -- |
35 | Megan Caviness / Lilys Painted Spurs | Searcy, AR | 15.947 | -- |
36 | Morgan Winters / Zippos Sporty Chic | Hernando, MS | 15.958 | -- |
37 | Darrell Abner / Kodiak (Abner) | Sikeston, MO | 15.985 | -- |
38 | Whitney Chalk / Miller Times Two | Millington, TN | 15.992 | -- |
39 | Erica Campbell / Triple Cash Prize | Poplar Grove, AR | 16.017 | -- |
39 | Mechelle Jenks / Fueled By Sugar | Lexington, OK | 16.017 | -- |
41 | Cindy Toll / Awesome Angie | Francisco, IN | 16.021 | -- |
42 | Amber Speer / GK Shalena | Branch, AR | 16.030 | -- |
43 | Meagan Holcomb / IBA Amazin Ryon | Houlka, MS | 16.058 | -- |
44 | Mary Grayson Martin / King Royal Jazmau | Anguilla, MS | 16.079 | -- |
45 | Maureen McGlothlin / ZanX | Pocahontas, AR | 16.080 | -- |
46 | Leanne Dyson / Johnnys Cookin | Gates, TN | 16.092 | -- |
47 | Kathy Rowland / Dun Answered | Pearcy, AR | 16.098 | -- |
48 | Jane Loftin / Zippo Mischief | Dexter, MO | 16.110 | -- |
49 | Luci Blankenship / Neals Go Boy | West Memphis, AR | 16.122 | -- |
50 | Angie Dowell / Mr Easy Blue | Olive Branch, MS | 16.131 | -- |
51 | Stephanie Cason / Schotzie (Cason) | Atoka, TN | 16.132 | -- |
52 | Jordan Meek / RDJ Spy Jet | Jonesboro, AR | 16.138 | -- |
53 | Jamie Walgamot / KitCat (Walgamot) | Wynne, AR | 16.141 | -- |
54 | Leanne Dyson / Shesa Okie Gal | Gates, TN | 16.145 | -- |
55 | Madi Walters / Black Betty (Walters) | Benton, AR | 16.162 | -- |
56 | Jane Loftin / A Lot Like A Jet | Dexter, MO | 16.179 | -- |
57 | Tammie Wilkins / VF Gold Dust | Ozark, AR | 16.201 | -- |
58 | Jacey Toole / Martha (Toole) | Hernando, MS | 16.203 | -- |
59 | Kim White / Casharunshine | Cedar Bluff, MS | 16.205 | -- |
59 | Cam Locke / Spiderman Fuel | Whiteville, TN | 16.205 | -- |
61 | Emily Williams / Sharps Little Yami | Beebe, AR | 16.225 | -- |
62 | Stephanie Lynn / Stylin Lil Pepto | Vicksburg, MS | 16.236 | -- |
63 | Tana McCrary / Moon (McCrary) | Hayti, MO | 16.270 | -- |
64 | Kaylee Butler / Scooby (Butler) | Little Rock, AR | 16.283 | -- |
65 | Lisa Braun / Assured A Jet | Prairie Du Rocher, IL | 16.284 | -- |
66 | Darby Duncan / PC Dusty Gin | Cameron, OK | 16.296 | -- |
67 | Tana McCrary / Poco (McCrary) | Hayti, MO | 16.299 | -- |
68 | Watkins Rye / Rock (Rye) | Arlington, TN | 16.307 | -- |
69 | John Braun / Circlebar Scootin | Prairie Du Rocher, IL | 16.340 | -- |
70 | Crystal Steele / Smoochy (Steele) | Vilonia, AR | 16.349 | -- |
71 | Mary Grayson Martin / Major Diamond | Anguilla, MS | 16.353 | -- |
72 | Abby Holmquist / Amys Tiny Wonder | Nashville, TN | 16.356 | -- |
73 | Bailey Wright / Ranger (Wright) | Houston, MS | 16.364 | -- |
74 | Jodi Carney / Sheza Caroline | Mtn Home, AR | 16.372 | -- |
75 | Anna Wilder / Annie (Wilder) | 16.374 | -- | |
76 | Katy Kemp / WB Doc's Money Ma'am | Canton, MS | 16.388 | -- |
77 | Lexie Tweddell / Patches (Tweddell) | Jonesboro, AR | 16.417 | -- |
78 | Logan Wessell / TLB Frenchmans Ruby | Gordonville, MO | 16.425 | -- |
79 | Robin Clem / Turnin Trash To Cash | Sarah, MS | 16.443 | -- |
80 | Shelby Winstead / Cruizer (Winstead) | Lakeland, TN | 16.455 | -- |
81 | Annette Payne / Ima Badger Girl Too | Hernando, MS | 16.459 | -- |
82 | Savannah Shumpert / VF Rite On The Money | Mooreville, MS | 16.478 | -- |
83 | Amy Nichols / Barely A Bye | Advance, MO | 16.492 | -- |
84 | Daylee Barrom / Steele's City Feet | Millington, TN | 16.530 | -- |
85 | Stephanie Cason / Seka (Cason) | Atoka, TN | 16.542 | -- |
86 | Caleigh Greene / Baileys Cocoa Puff | Iuka, MS | 16.587 | -- |
87 | Becky Clark / Forgot The Cash | Pleasant Plains, AR | 16.595 | -- |
88 | Karyn Melton / Playin With Choice | Jonesboro, AR | 16.602 | -- |
89 | Karen Anderson / Rodney N Firewater | Jonesboro, AR | 16.628 | -- |
90 | Mercedes Wells / Mighty Freckles | Park Hills, MO | 16.647 | -- |
91 | Emily Brockinton / GonelikeaFreighttrain | Jacksonville, AR | 16.669 | -- |
4D Results | ||||
1 | Hannah Ragsdale / The Special High | Bismarck, MO | 16.678 | $295.50 |
2 | Becky Ellis / Star (Ellis) | Ola, AR | 16.694 | $251.18 |
3 | Sarah Johnson / Cowboy Freckles King | Cadet, MO | 16.726 | $206.85 |
4 | Brandy Keena / Running Gambler | Bloomfield, MO | 16.728 | $177.30 |
5 | Sabrina Williams / Amber's Dandy | Beebe, AR | 16.743 | $147.75 |
6 | David Hughes / Ben (Hughes) | Marble Hill, MO | 16.747 | $103.43 |
7 | Michelle Staggs / Smokin Lit Shine | Little Rock, AR | 16.808 | $73.88 |
8 | Jacee Breashears / RG Blue Suede Shoes | Russellville, AR | 16.832 | $59.10 |
9 | Becky Clark / Joes Final Cash | Pleasant Plains, AR | 16.905 | $51.71 |
10 | Megan Woodle / Flaxen Flame | Searcy, AR | 16.931 | $44.33 |
11 | Sydnie Lynn / Cals Lil Star | Vicksburg, MS | 16.935 | $36.94 |
12 | Karen Anderson / VF Polished Stone | Jonesboro, AR | 16.944 | $29.55 |
13 | Monty Ford / Mr Machu Picchu | Pangburn, AR | 16.992 | -- |
14 | Katie Hancock / In Honor Of Hornet | Coldwater, MS | 17.009 | -- |
15 | Darrell Abner / Nattie (Abner) | Sikeston, MO | 17.026 | -- |
16 | Taylor Dunlap / May Belle Gone | Dyer, TN | 17.037 | -- |
17 | Tanya Reams / Itsa Biankus Treasure | Gentry, AR | 17.088 | -- |
18 | Robin Clem / Oh Cay Ima Ten | Sarah, MS | 17.093 | -- |
19 | Anita Heffner / Lil Easy Peponita | Hernando, MS | 17.098 | -- |
20 | Shelby Barton / Bob Nu Acre | Hernando, MS | 17.183 | -- |
21 | Stephen Toumajan / Lacy Jo Too | Newport, AR | 17.215 | -- |
22 | Jake Ramsey / Tara 7 | Canton, MS | 17.277 | -- |
23 | Hallie Simpson / Gypsy (Simpson) | Wayside, MS | 17.306 | -- |
24 | Sherry Chance / Western Moon Sox | Matthews, MO | 17.355 | -- |
25 | Carrie Fessler / Hes Pure Country | Mtn Grove, MO | 17.363 | -- |
26 | Valerie Taylor / Tex's Reflection | Catawissa, MO | 17.376 | -- |
26 | Megan Caviness / Well Known Playa | Searcy, AR | 17.376 | -- |
28 | Brittney Short / Lena Breeze | Falkner, MS | 17.399 | -- |
29 | Kersten Tibbs / Little Bit (Tibbs) | Sikeston, MO | 17.444 | -- |
30 | Dana Holst / Ranger (Holst) | Judsonia, AR | 17.510 | -- |
31 | Paige Davis Quinn / Charlie (Quinn) | Dundee, MS | 17.691 | -- |
32 | Donna Toumajan / Shoulda Been Mandy | Newport, AR | 17.753 | -- |
33 | Kaitlyn Cooksey / Shyne (Cooksey) | New Albany, MS | 17.756 | -- |
34 | Bailey Gilder / Hell Hole Otoe | Whitewater, MO | 17.820 | -- |
35 | Sydnie Lynn / Lynns Lucky Jack | Vicksburg, MS | 18.263 | -- |
36 | Clara-Clarke Cannon / Blue Sunset | West Helena, AR | 18.699 | -- |
37 | Logan Avery / Hotshot (Avery) | Millington, TN | 18.887 | -- |
38 | Summer Smith / Alley Cat | Coldwater, MS | 19.398 | -- |
39 | Trena Moffett / Cody Wants To Slide | Reagan, TN | 19.424 | -- |
40 | Dusty Gilder / Butter Than You | Whitewater, MO | 20.627 | -- |
Penalties/No Times/Scratches | ||||
n/a | Grant Patterson / Blue Ribbon Brownie | Chapel Hill, TN | 14.509+5 | -- |
n/a | John Michael Poss / KK Frenchy Toy | Gallatin, TN | 14.912+5 | -- |
n/a | Rick McKinney / KC Corona | Carbondale, IL | 15.025+5 | -- |
n/a | Tammy Crowder / Pass It To Perks | Austin, AR | 15.029+5 | -- |
n/a | Alli Johnson / Bizkit (Johnson) | Conway, AR | 15.061+5 | -- |
n/a | Cindy Robbins / Moon (Robbins) | Benton, MO | 15.174+5 | -- |
n/a | Katelyn Danzy / Ima Little Redneck | Russellville, AR | 15.200+5 | -- |
n/a | Tate Gilkey / Woodys Wild Kiss | 15.206+5 | -- | |
n/a | Mylee Speer / KC Shabang | Branch, AR | 15.270+5 | -- |
n/a | Jeff Parks / Drifters Drum Runner | Marion, IL | 15.303+5 | -- |
n/a | Cheryle Laws / ImaDancinTaFame | Forrest City, AR | 15.309+5 | -- |
n/a | Hailey Pettigo / Scootin Mac For Cash | Marietta, MS | 15.309+5 | -- |
n/a | Jaylie Matthews / Firewater Pistol | Wynne, AR | 15.315+5 | -- |
n/a | JR Sullivan / Dancing Firewater | Hattiesburg, MS | 15.321+5 | -- |
n/a | Hannah Ragsdale / Willies Rare Ace | Bismarck, MO | 15.362+5 | -- |
n/a | Tammy Gerrard / TJs Gold | Marianna, AR | 15.413+5 | -- |
n/a | Terry Massey / Eli (Massey) | Marble Hill, MO | 15.514+5 | -- |
n/a | Wesley Haley / BR Shesa Dashin Lena | Atoka, TN | 15.542+5 | -- |
n/a | Bruce Ludwig / Howdy And Adios | Beaufort, MO | 15.571+5 | -- |
n/a | Veronica Handegan / Count Skipper | Strasburg, IL | 15.580+5 | -- |
n/a | Josh Andrews / Eddies Fortune | Mt Vernon, AR | 15.587+5 | -- |
n/a | John Michael Poss / Driftin On Patron | Gallatin, TN | 15.605+5 | -- |
n/a | Becky Ellis / KK Signature Express | Ola, AR | 15.626+5 | -- |
n/a | Colby Dowell / Rosies Raren April | Olive Branch, MS | 15.641+5 | -- |
n/a | Jenna Ramage / Ima Sunfrost Seeker | Hernando, MS | 15.668+5 | -- |
n/a | Caitlyn Rains / Bargain Town | Proctor, AR | 15.696+5 | -- |
n/a | Christie Gilkey / ImaBullyDancer | Princeton, KY | 15.745+5 | -- |
n/a | Maddie Daniel / Bonnie (Daniel) | Alexander, AR | 15.774+5 | -- |
n/a | Sandy Hubler / Sixarun Jet | Alexander, AR | 15.781+5 | -- |
n/a | Amber Cooksey / Easy Lil Pep | New Albany, MS | 15.830+5 | -- |
n/a | Angie Adams / Gold Finger Okie | Poteau, OK | 15.835+5 | -- |
n/a | Gail Stahlman / Thunders Flashy Crystal | Luebbering, MO | 15.848+5 | -- |
n/a | Gina Cullum / King Freckles Rock | Clinton, AR | 15.868+5 | -- |
n/a | LeAnne Haley / Easily Frenchman | Atoka, TN | 15.932+5 | -- |
n/a | Julie Pfeiffer / RedHotNFamous | Marion, IL | 15.985+5 | -- |
n/a | Hannah Ragsdale / Wave Carver Chic | Bismarck, MO | 16.039+5 | -- |
n/a | Tara Davis / Tiny Sugar Charm | Bentonia, MS | 16.041+5 | -- |
n/a | Laura Dacus / Maximus Bid | Jonesboro, AR | 16.072+5 | -- |
n/a | Karyn Melton / Joes Gay Lady | Jonesboro, AR | 16.139+5 | -- |
n/a | Angie Menz / A Girl Gone Wild | Sikeston, MO | 16.179+5 | -- |
n/a | Debbie Hancock / Smooth (Hancock) | Greenbrier, AR | 16.244+5 | -- |
n/a | Casey Lampley / Runaway Pie In The Sky | Fairview, TN | 16.270+5 | -- |
n/a | Dana Noll / Gold Lochs Ta Fame | Festus, MO | 16.379+5 | -- |
n/a | Allex Kemp / Oh Gotta Dash | Canton, MS | 16.444+5 | -- |
n/a | Haley Anderson / Sunyetta | Atoka, TN | 16.532+5 | -- |
n/a | Rachel Bearden / Black (Bearden) | Arkadelphia, AR | 16.855+5 | -- |
n/a | Rhonda Fowler / Sailor's Doc Gunner | Arkadelphia, AR | 16.862+5 | -- |
n/a | Beth Humphrey / Thats A Fire Chick | Laquey, MO | 16.909+5 | -- |
n/a | Mary Hanks / Hug Me Gold | Munford, TN | 17.123+5 | -- |
n/a | Grant Patterson / Whitewater Wildcat | Chapel Hill, TN | 17.199+5 | -- |
n/a | Mary Dacus / Frenchmans Sandy Bar | Jonesboro, AR | 17.340+5 | -- |
n/a | Elisabeth Geisler / Opal (Geisler) | Wheatley, AR | 17.420+5 | -- |
n/a | Mary Ann May / My Silk Diva | Rose Bud, AR | 17.580+5 | -- |
n/a | Peni Lyles / First Pie To Fly | Holly Springs, MS | 17.982+5 | -- |
n/a | Watkins Rye / A Gold Pass | Arlington, TN | 20.628+5 | -- |
n/a | JR Sullivan / Betcha Wish U Stayed | Hattiesburg, MS | 24.485+5 | -- |
n/a | Brookelyn Owens / This Blondes Loaded | Muldrow, OK | 14.628+10 | -- |
n/a | Leisa Cotton / Boleos Tiny Charger | Greenbrier, TN | 15.024+10 | -- |
n/a | Katie Hancock / Bear Bottom Ole | Coldwater, MS | 15.222+10 | -- |
n/a | Gail Stahlman / Raisen Thunder Jet | Luebbering, MO | 15.710+10 | -- |
n/a | Kelly Moore / Top Cut Marada | Dierks, AR | 15.824+10 | -- |
n/a | Maria Norman / Cashin Affair | Cabot, AR | 16.389+10 | -- |
n/a | Christine DeClue / Lil Freckles Wilson | Richwoods, MO | 16.393+10 | -- |
n/a | Casey Lampley / Good Morning June | Fairview, TN | 16.971+10 | -- |
n/a | Ashton Luck / Ms Hitch | Beebe, AR | 15.010+15 | -- |
n/a | Jessica Brashier / Overnite Fame | Zachary, LA | 15.367+15 | -- |
n/a | Addie Nichols / Ready To Rumbelle | Advance, MO | No Time | -- |
n/a | Hallie Simpson / Truly Left A Jet | Wayside, MS | No Time | -- |
n/a | Meagan Holcomb / WatchMeDoVoodoo | Houlka, MS | No Time | -- |
n/a | Megan Caviness / Driftin Lady Biscuit | Searcy, AR | No Time | -- |
n/a | Bruce Ludwig / Streakin Stoli | Beaufort, MO | No Time | -- |
n/a | Cindy Toll / Maximus Parr | Francisco, IN | Scratch | -- |
n/a | Bonnie Maxwell / WCS Vegas Tiger Sage | Earle, AR | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2015, Steven Wright