Results | ||||
---|---|---|---|---|
1 | Melinda Schexnaider / Eddies Dash | Shreveport, LA | 14.912 | $216.00 |
2 | Angela Festervan / Wedding Crasher | Benton, LA | 15.097 | $144.00 |
3 | Josey Butler / Red Hot Mini Skirt | Leesburg, TX | 16.044 | -- |
4 | Benjamin Beall / Hope She Clocks | Ruston, LA | 14.864+5 | -- |
5 | Taycie Matthews / A Lil Drop Of Candy | Wynne, AR | 14.922+5 | -- |
6 | Taycie Matthews / Double Fast Cruizin | Wynne, AR | 15.017+5 | -- |
7 | Angela Festervan / Golden Ratio | Benton, LA | 15.345+5 | -- |
8 | Angie Adams / Bugsys First Timber | Poteau, OK | 16.333+5 | -- |
9 | Benjamin Beall / Natives Special Moon | Ruston, LA | 15.201+10 | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2016, Steven Wright