1D Results | ||||
---|---|---|---|---|
1 | CeCe Chapman / Flaming Hot Socks | Thomasville, AL | 15.163 | $156.80 |
2 | Allie Pilgrim / Bound To Be Dirty | Southaven, MS | 15.381 | $117.60 |
3 | Shelby Wright / Sassy B Fine | Nashville, TN | 15.587 | $78.40 |
4 | Ryan Cupp / AJ Double Entry | Jonesboro, AR | 15.642 | $39.20 |
2D Results | ||||
1 | Ashton Luck / Mr Mind Game | Beebe, AR | 15.708 | $134.40 |
2 | Thomas Spencer / Six Alliance | Russellville, AR | 15.714 | $100.80 |
3 | Lauren Wagner / Draw (Wagner) | 15.717 | $67.20 | |
4 | Taylor Bradfield / Zalena Colonels Gun | Portageville, MO | 15.753 | $33.60 |
5 | Manda Ham / Leovadas Cash Bars | Mena, AR | 15.782 | -- |
6 | Taylor Coulter / Rafter (Coulter) | Bartlett, TN | 15.823 | -- |
7 | Robin Mulloy / Leo Special William | Moro, AR | 15.888 | -- |
8 | Racheal Speltz / Audie's Easy Cash | Nesbit, MS | 15.927 | -- |
9 | Emily Williams / Sharps Little Yami | Beebe, AR | 15.938 | -- |
10 | Taylor Maechler / Dynomite (Maechler) | Mena, AR | 16.051 | -- |
11 | Jax Johnson / McCarthy's Sharp | Jonesboro, AR | 16.083 | -- |
12 | Katie Hancock / Sporty Pow Reed | Coldwater, MS | 16.085 | -- |
13 | Rebekah Little / Plenty O Hickoaksan | Lakeland, TN | 16.145 | -- |
14 | Sydni Cunningham / Sunny (Cunningham) | Mason, TN | 16.148 | -- |
15 | Ryan Cupp / Jacobs A Top Moon | Jonesboro, AR | 16.154 | -- |
16 | Laura Kail / Dance And Twist | 16.160 | -- | |
3D Results | ||||
1 | Katie Brown / Perks Baby Bug | Waverly, TN | 16.174 | $89.60 |
2 | Courtney Lafferty / Tricksters Hero | Wynne, AR | 16.186 | $67.20 |
3 | Alex Speak / Smokeys Little Sissy | Earle, AR | 16.240 | $44.80 |
4 | Molly Wall / My Freckles Scoot | Jonesboro, AR | 16.283 | $22.40 |
5 | Mykala Hyatt / Chance | Holly Springs, MS | 16.291 | -- |
6 | Dylan Cochran / Lucille (Cochran) | Lakeland, TN | 16.299 | -- |
7 | Emma Norman / Lenas Bar Cash | Bartlett, TN | 16.365 | -- |
8 | Jax Johnson / Spankys Lil Rascal | Jonesboro, AR | 16.398 | -- |
9 | Thomas Spencer / Nifty Roman Blue | Russellville, AR | 16.418 | -- |
10 | Texanna Edwards / T-Bone (Edwards) | 16.422 | -- | |
11 | Emsley Caldwell / SHF Nonstop Latin | Franklin, TN | 16.442 | -- |
12 | Brooke Justice / Rocket (Justice) | Horn Lake, MS | 16.545 | -- |
13 | Sydni Cunningham / Shine (Cunningham) | Mason, TN | 16.620 | -- |
14 | Katie Saigeon / Top Cat | Bartlett, TN | 16.646 | -- |
15 | Hannah Sherrill / Jill (Sherrill) | 16.868 | -- | |
16 | Trae Townsend / Cowboys Shinin 507 | Lexington, TN | 16.873 | -- |
17 | Lauren Wagner / Poncho (Wagner) | 16.899 | -- | |
18 | Bryana Hancock / Domino (Hancock) | Rossville, TN | 16.920 | -- |
19 | Emily Justice / Bisket (Justice) | Horn Lake, MS | 16.959 | -- |
20 | Addison Gibbons / Docs Passem Up | Dyersburg, TN | 16.997 | -- |
21 | Robin Mulloy / Maximus Bid | Moro, AR | 17.049 | -- |
22 | Averi Davis / Trucker (Davis) | Eads, TN | 17.087 | -- |
4D Results | ||||
1 | Andrew Wilkison / Darby (Wilkison) | Wynne, AR | 17.259 | $72.74 |
2 | Bailey Brown / Bows Smokin Jet | Lake Cormorant, MS | 17.468 | $55.94 |
3 | Taycie Matthews / Chitty Chitty Bang Bang | Wynne, AR | 17.632 | $39.14 |
Penalties/No Times/Scratches | ||||
n/a | Shelby Wright / Ima Stick | Nashville, TN | 15.424+5 | -- |
n/a | Jordan McNinch / Drift By Buck | Mason, TN | 15.831+5 | -- |
n/a | Cory Dowell / Hels Honor | Olive Branch, MS | 15.837+5 | -- |
n/a | Hannah Sherrill / Essential Silver | 15.844+5 | -- | |
n/a | CeCe Chapman / Taylors Jazz | Thomasville, AL | 15.849+5 | -- |
n/a | Gabrielle Hipple / Jessie Quincy | Millington, TN | 15.918+5 | -- |
n/a | Emily McGroom / He Caughtcha Looking | Millington, TN | 15.937+5 | -- |
n/a | Ashton Luck / Ms Hitch | Beebe, AR | 15.959+5 | -- |
n/a | Samantha Spurlock / First Firewater | Quitman, AR | 15.984+5 | -- |
n/a | Brianna Donnell / Howlie's Hickory | Brighton, TN | 16.162+5 | -- |
n/a | Wesley Haley / Dashin Tonto | Millington, TN | 16.299+5 | -- |
n/a | Gracie Fuller / T Joe | Poplar Grove, AR | 16.392+5 | -- |
n/a | Colby Dowell / A Hectic Comment | Olive Branch, MS | 16.508+5 | -- |
n/a | Jenna Shelly / Dudley (Shelly) | Arlington, TN | 16.692+5 | -- |
n/a | Katlin Dahl / Especialy Shecky | 16.833+5 | -- | |
n/a | Katie Hancock / Pretty Dun Good | Coldwater, MS | 16.950+5 | -- |
n/a | Manda Ham / Kenos Sand Storm | Mena, AR | 17.279+5 | -- |
n/a | Sara Atwood / Spring In Her Step | Choctaw, OK | 22.926+5 | -- |
n/a | Abby Justice / Nightmare (Justice) | Horn Lake, MS | 24.260+5 | -- |
n/a | Brooke Griffin / Steel Blue Secret | Cordova, TN | 24.350+5 | -- |
n/a | Railey Bradfield / Hickory (Bradfield) | Portageville, MO | 16.521+10 | -- |
n/a | Whitney Clement / Cinder Frost | Royal, AR | No Time | -- |
n/a | Jaylie Matthews / Cruisin Cowboy | Wynne, AR | No Time | -- |
n/a | Thomas Broussard / Seven (Broussard) | Franklin, TN | No Time | -- |
n/a | Anna Ferrell / Ryon's Priest | No Time | -- |
This webpage created by
Lucky Dog Productions - Christy Kurck
using Barrel Jackpot Software © 2010, Steven Wright